<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Glare &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.healthglare.com/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthglare.com</link>
	<description>Every human being is the author of his own health or disease</description>
	<lastBuildDate>Mon, 02 May 2011 04:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sexual Problems in women</title>
		<link>http://www.healthglare.com/sexual-problems-in-women/womens-health-806/</link>
		<comments>http://www.healthglare.com/sexual-problems-in-women/womens-health-806/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=806</guid>
		<description><![CDATA[Sexual Problems]]></description>
		<wfw:commentRss>http://www.healthglare.com/sexual-problems-in-women/womens-health-806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity and Pregnancy</title>
		<link>http://www.healthglare.com/physical-activity-and-pregnancy/womens-health/pregnancy-793/</link>
		<comments>http://www.healthglare.com/physical-activity-and-pregnancy/womens-health/pregnancy-793/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=793</guid>
		<description><![CDATA[The more active and fit you are during pregnancy, the easier it will be for you to cope comfortably with your changing shape and weight gain. You are also more likely to get back into shape after the birth. Physical activity is also an excellent way of relaxing. Keep up your normal daily physical activity [...]]]></description>
		<wfw:commentRss>http://www.healthglare.com/physical-activity-and-pregnancy/womens-health/pregnancy-793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Questions to Ask a New Partner Before Having Sex &#8230;</title>
		<link>http://www.healthglare.com/10-questions-to-ask-a-new-partner-before-having-sex/health-tips-787/</link>
		<comments>http://www.healthglare.com/10-questions-to-ask-a-new-partner-before-having-sex/health-tips-787/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEALTH TIPS]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=787</guid>
		<description><![CDATA[Before hopping into bed with a new sex partner, have an open and honest conversation about your sexual histories, risks, and the last time you were tested for HIV and other sexually transmitted diseases (STDs). Knowing someone&#8217;s test results isn&#8217;t enough. &#8220;Even if your partner tested negative for HIV last week, it doesn&#8217;t mean he [...]]]></description>
		<wfw:commentRss>http://www.healthglare.com/10-questions-to-ask-a-new-partner-before-having-sex/health-tips-787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer</title>
		<link>http://www.healthglare.com/ovarian-cancer/womens-health-761/</link>
		<comments>http://www.healthglare.com/ovarian-cancer/womens-health-761/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Germ Cell Tumors]]></category>
		<category><![CDATA[Stromal Tumors]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=761</guid>
		<description><![CDATA[Ovarian Cancer ]]></description>
		<wfw:commentRss>http://www.healthglare.com/ovarian-cancer/womens-health-761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallopian Tube Cancer</title>
		<link>http://www.healthglare.com/fallopian-tube-cancer/womens-health-759/</link>
		<comments>http://www.healthglare.com/fallopian-tube-cancer/womens-health-759/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fallopian Tube Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=759</guid>
		<description><![CDATA[Fallopian Tube Cancer ]]></description>
		<wfw:commentRss>http://www.healthglare.com/fallopian-tube-cancer/womens-health-759/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Endometrial Cancers</title>
		<link>http://www.healthglare.com/endometrial-cancers/womens-health-756/</link>
		<comments>http://www.healthglare.com/endometrial-cancers/womens-health-756/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endometrial Cancers]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=756</guid>
		<description><![CDATA[Endometrial Cancers ]]></description>
		<wfw:commentRss>http://www.healthglare.com/endometrial-cancers/womens-health-756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopsy</title>
		<link>http://www.healthglare.com/biopsy/womens-health-752/</link>
		<comments>http://www.healthglare.com/biopsy/womens-health-752/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Biopsy]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=752</guid>
		<description><![CDATA[Biopsy]]></description>
		<wfw:commentRss>http://www.healthglare.com/biopsy/womens-health-752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nipple discharge exam</title>
		<link>http://www.healthglare.com/nipple-discharge-exam/womens-health-748/</link>
		<comments>http://www.healthglare.com/nipple-discharge-exam/womens-health-748/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Nipple discharge exam]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=748</guid>
		<description><![CDATA[Nipple discharge exam]]></description>
		<wfw:commentRss>http://www.healthglare.com/nipple-discharge-exam/womens-health-748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic resonance imaging (MRI) of the breast</title>
		<link>http://www.healthglare.com/magnetic-resonance-imaging-mri-of-the-breast/womens-health-744/</link>
		<comments>http://www.healthglare.com/magnetic-resonance-imaging-mri-of-the-breast/womens-health-744/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Magnetic resonance imaging (MRI) of the breast]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=744</guid>
		<description><![CDATA[Magnetic resonance imaging (MRI) of the breast]]></description>
		<wfw:commentRss>http://www.healthglare.com/magnetic-resonance-imaging-mri-of-the-breast/womens-health-744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging tests used to evaluate breast disease</title>
		<link>http://www.healthglare.com/imaging-tests-used-to-evaluate-breast-disease/womens-health-736/</link>
		<comments>http://www.healthglare.com/imaging-tests-used-to-evaluate-breast-disease/womens-health-736/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Imaging tests used to evaluate breast disease]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=736</guid>
		<description><![CDATA[Imaging tests used to evaluate breast disease]]></description>
		<wfw:commentRss>http://www.healthglare.com/imaging-tests-used-to-evaluate-breast-disease/womens-health-736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

