<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Glare &#187; Common Tests</title>
	<atom:link href="http://www.healthglare.com/category/medical-test/common-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthglare.com</link>
	<description>Every human being is the author of his own health or disease</description>
	<lastBuildDate>Mon, 02 May 2011 04:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Electrocardiogram or ECG</title>
		<link>http://www.healthglare.com/electrocardiogram-or-ecg/medical-test-277/</link>
		<comments>http://www.healthglare.com/electrocardiogram-or-ecg/medical-test-277/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Tests]]></category>
		<category><![CDATA[Medical Test]]></category>
		<category><![CDATA[Electrocardiogram or ECG]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=277</guid>
		<description><![CDATA[Electrocardiogram or ECG ]]></description>
		<wfw:commentRss>http://www.healthglare.com/electrocardiogram-or-ecg/medical-test-277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone-density test (DEXA)</title>
		<link>http://www.healthglare.com/bone-density-test-dexa/medical-test-224/</link>
		<comments>http://www.healthglare.com/bone-density-test-dexa/medical-test-224/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Tests]]></category>
		<category><![CDATA[Medical Test]]></category>
		<category><![CDATA[Bone-density test (DEXA)]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=224</guid>
		<description><![CDATA[Bone-density test (DEXA)]]></description>
		<wfw:commentRss>http://www.healthglare.com/bone-density-test-dexa/medical-test-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Test</title>
		<link>http://www.healthglare.com/blood-sugar-test/medical-test-165/</link>
		<comments>http://www.healthglare.com/blood-sugar-test/medical-test-165/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Tests]]></category>
		<category><![CDATA[Medical Test]]></category>
		<category><![CDATA[Blood Sugar Test]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=165</guid>
		<description><![CDATA[Normal level of sugar in blood before your meal is between 70 and 110 mg/dl. After food, level will rise in between 100 to 140. The increased level of blood sugar above 140 mg/dl is considered to be the symptoms of diabetics. Low level of sugar, below 70 is also dangerous. It may cause fainting. [...]]]></description>
		<wfw:commentRss>http://www.healthglare.com/blood-sugar-test/medical-test-165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

