<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Glare &#187; Effects of Aging</title>
	<atom:link href="http://www.healthglare.com/category/effects-of-aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthglare.com</link>
	<description>Every human being is the author of his own health or disease</description>
	<lastBuildDate>Mon, 02 May 2011 04:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brain Works</title>
		<link>http://www.healthglare.com/brain-works/effects-of-aging/brain-811/</link>
		<comments>http://www.healthglare.com/brain-works/effects-of-aging/brain-811/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=811</guid>
		<description><![CDATA[The brain is one of our most complex body parts. Weighing just about three pounds, it comprises 100 billion cells that are responsible for every single human activity. Most of these brain cells are called neurons. Just like the light switches in your home, neurons are either resting in the “off&#8221; position, or they are [...]]]></description>
		<wfw:commentRss>http://www.healthglare.com/brain-works/effects-of-aging/brain-811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and symptoms of cardiac tamponade</title>
		<link>http://www.healthglare.com/signs-and-symptoms-of-cardiac-tamponade/effects-of-aging/heart-606/</link>
		<comments>http://www.healthglare.com/signs-and-symptoms-of-cardiac-tamponade/effects-of-aging/heart-606/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Signs and symptoms of cardiac tamponade]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=606</guid>
		<description><![CDATA[Signs and symptoms of cardiac tamponade]]></description>
		<wfw:commentRss>http://www.healthglare.com/signs-and-symptoms-of-cardiac-tamponade/effects-of-aging/heart-606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Tamponade</title>
		<link>http://www.healthglare.com/cardiac-tamponade/effects-of-aging-604/</link>
		<comments>http://www.healthglare.com/cardiac-tamponade/effects-of-aging-604/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of Aging]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=604</guid>
		<description><![CDATA[Cardiac tamponade is an uncommon condition characterized by the accumulation of fluid in the pericardium (the sac surrounding the heart). This fluid can put so much pressure on the heart that it is unable to pump enough blood to meet the body’s demands. Fluid accumulation in the pericardial sac is known as pericardial effusion. Cardiac [...]]]></description>
		<wfw:commentRss>http://www.healthglare.com/cardiac-tamponade/effects-of-aging-604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Heart</title>
		<link>http://www.healthglare.com/aging-heart/effects-of-aging-157/</link>
		<comments>http://www.healthglare.com/aging-heart/effects-of-aging-157/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of Aging]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=157</guid>
		<description><![CDATA[Aging Heart]]></description>
		<wfw:commentRss>http://www.healthglare.com/aging-heart/effects-of-aging-157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Brain</title>
		<link>http://www.healthglare.com/aging-brain/effects-of-aging-154/</link>
		<comments>http://www.healthglare.com/aging-brain/effects-of-aging-154/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Effects of Aging]]></category>
		<category><![CDATA[Aging Brain]]></category>
		<category><![CDATA[Diet and supplements]]></category>

		<guid isPermaLink="false">http://www.healthglare.com/?p=154</guid>
		<description><![CDATA[Our Brain The brain together with the spinal cord, constitutes the nerves system and controls everything we do, and every thought we have. The brain works all the time. It is responsible for monitoring and regulating unconscious and voluntary actions in the body.  It is also the intellectual centre that allows thought, learning, memory and [...]]]></description>
		<wfw:commentRss>http://www.healthglare.com/aging-brain/effects-of-aging-154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

